<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opinion Today</title>
	<atom:link href="http://opiniontoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://opiniontoday.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 08:13:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fewer Americans Identify as Economic Conservatives in 2013</title>
		<link>http://opiniontoday.com/2013/05/24/fewer-americans-identify-as-economic-conservatives-in-2013/</link>
		<comments>http://opiniontoday.com/2013/05/24/fewer-americans-identify-as-economic-conservatives-in-2013/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:13:23 +0000</pubDate>
		<dc:creator>OpinionToday.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ideology]]></category>

		<guid isPermaLink="false">http://opiniontoday.com/?p=13142</guid>
		<description><![CDATA[Forty-one percent of Americans now characterize their economic views as &#8220;conservative,&#8221; or &#8220;very conservative,&#8221; the lowest since President Barack Obama took office in 2009 and on par with where views were in May 2008. This year&#8217;s downtick in the percentage of Americans identifying as economically conservative has been accompanied by [...]]]></description>
		<wfw:commentRss>http://opiniontoday.com/2013/05/24/fewer-americans-identify-as-economic-conservatives-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Glass House: No Wonder Republican Criticism of Obama Isn’t Working</title>
		<link>http://opiniontoday.com/2013/05/23/a-glass-house-no-wonder-republican-criticism-of-obama-isnt-working/</link>
		<comments>http://opiniontoday.com/2013/05/23/a-glass-house-no-wonder-republican-criticism-of-obama-isnt-working/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:38:11 +0000</pubDate>
		<dc:creator>OpinionToday.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[partisanship]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://opiniontoday.com/?p=13135</guid>
		<description><![CDATA[&#8230; Americans may not be ecstatic about President Obama and his policies, but compared with the Republicans, they think Obama doesn’t look so bad. This might partly explain why, even with all of the controversies engulfing the Obama administration these days, the president doesn’t appear to be hurt at all, [...]]]></description>
		<wfw:commentRss>http://opiniontoday.com/2013/05/23/a-glass-house-no-wonder-republican-criticism-of-obama-isnt-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most back ‘path to citizenship,’ setting up tough choice for GOP lawmakers</title>
		<link>http://opiniontoday.com/2013/05/23/most-back-path-to-citizenship-setting-up-tough-choice-for-gop-lawmakers/</link>
		<comments>http://opiniontoday.com/2013/05/23/most-back-path-to-citizenship-setting-up-tough-choice-for-gop-lawmakers/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:41:32 +0000</pubDate>
		<dc:creator>OpinionToday.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://opiniontoday.com/?p=13131</guid>
		<description><![CDATA[Comprehensive immigration reform will now move to the Senate floor in June with solid overall support from the public. But a bare majority of Republican voters oppose a path to legal status for undocumented immigrants. Most of those against the idea say they won’t back congressional candidates who are supportive [...]]]></description>
		<wfw:commentRss>http://opiniontoday.com/2013/05/23/most-back-path-to-citizenship-setting-up-tough-choice-for-gop-lawmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save the GOP</title>
		<link>http://opiniontoday.com/2013/05/23/how-to-save-the-gop/</link>
		<comments>http://opiniontoday.com/2013/05/23/how-to-save-the-gop/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:12:27 +0000</pubDate>
		<dc:creator>OpinionToday.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://opiniontoday.com/?p=13128</guid>
		<description><![CDATA[&#8230; On nearly every issue of national significance—from social affairs to fiscal matters to foreign policy—its positions are increasingly out of step with those of the majority of Americans. Riven by factions, it sometimes seems more like a collection of squabbling interest groups than a coherent political entity. People have [...]]]></description>
		<wfw:commentRss>http://opiniontoday.com/2013/05/23/how-to-save-the-gop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can A Polarized America Help Obamacare?</title>
		<link>http://opiniontoday.com/2013/05/23/can-a-polarized-america-help-obamacare/</link>
		<comments>http://opiniontoday.com/2013/05/23/can-a-polarized-america-help-obamacare/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:51:20 +0000</pubDate>
		<dc:creator>OpinionToday.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[partisanship]]></category>

		<guid isPermaLink="false">http://opiniontoday.com/?p=13124</guid>
		<description><![CDATA[In America the Polarized, almost every issue is viewed through a partisan lens. The most recent trio of troubles to hit the White House&#8211;IRS, Benghazi, and DOJ&#8211;has elicited predictably partisan feelings. &#8230; The question now is whether this deep-seated polarization may help Democrats survive what many expect to be a [...]]]></description>
		<wfw:commentRss>http://opiniontoday.com/2013/05/23/can-a-polarized-america-help-obamacare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Sour on IRS, Rate CDC and FBI Most Positively</title>
		<link>http://opiniontoday.com/2013/05/23/americans-sour-on-irs-rate-cdc-and-fbi-most-positively/</link>
		<comments>http://opiniontoday.com/2013/05/23/americans-sour-on-irs-rate-cdc-and-fbi-most-positively/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:07:31 +0000</pubDate>
		<dc:creator>OpinionToday.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://opiniontoday.com/?p=13118</guid>
		<description><![CDATA[A new Gallup poll finds Americans&#8217; views of the job the Internal Revenue Service is doing skewing much more negative than in the past, with 42% saying the IRS is doing a poor job, up from 20% in 2009 and 15% in 2003. Meanwhile, positive ratings of the IRS have [...]]]></description>
		<wfw:commentRss>http://opiniontoday.com/2013/05/23/americans-sour-on-irs-rate-cdc-and-fbi-most-positively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence Improves as Consumers’ Views on Economy Mend</title>
		<link>http://opiniontoday.com/2013/05/23/confidence-improves-as-consumers-views-on-economy-mend/</link>
		<comments>http://opiniontoday.com/2013/05/23/confidence-improves-as-consumers-views-on-economy-mend/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:51:46 +0000</pubDate>
		<dc:creator>OpinionToday.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://opiniontoday.com/?p=13114</guid>
		<description><![CDATA[Consumer sentiment advanced last week, an indication that gains in housing and stock markets are bolstering Americans’ outlooks on the economy. The weekly Bloomberg Consumer Comfort Index (COMFCOMF) increased to minus 29.4 for the period ended May 19 from minus 30.2 the prior week. A measure of personal finances was [...]]]></description>
		<wfw:commentRss>http://opiniontoday.com/2013/05/23/confidence-improves-as-consumers-views-on-economy-mend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economies of Emerging Markets Better Rated During Difficult Times</title>
		<link>http://opiniontoday.com/2013/05/23/economies-of-emerging-markets-better-rated-during-difficult-times/</link>
		<comments>http://opiniontoday.com/2013/05/23/economies-of-emerging-markets-better-rated-during-difficult-times/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:42:16 +0000</pubDate>
		<dc:creator>OpinionToday.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://opiniontoday.com/?p=13111</guid>
		<description><![CDATA[Publics around the world are decidedly unhappy about their nations’ economies. Most are displeased with current economic conditions and concerned about rising economic inequality; few are optimistic about the coming year. However, at the same time, most global publics say their personal finances are in better shape than their national [...]]]></description>
		<wfw:commentRss>http://opiniontoday.com/2013/05/23/economies-of-emerging-markets-better-rated-during-difficult-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad Support for Renewed Background Checks Bill, Skepticism about Its Chances</title>
		<link>http://opiniontoday.com/2013/05/23/broad-support-for-renewed-background-checks-bill-skepticism-about-its-chances/</link>
		<comments>http://opiniontoday.com/2013/05/23/broad-support-for-renewed-background-checks-bill-skepticism-about-its-chances/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:37:36 +0000</pubDate>
		<dc:creator>OpinionToday.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[guns]]></category>

		<guid isPermaLink="false">http://opiniontoday.com/?p=13107</guid>
		<description><![CDATA[Following the Senate’s rejection of gun legislation last month, the public continues to overwhelmingly favor making private gun sales and sales at gun shows subject to background checks. Nearly three-quarters of Americans (73%) say that if the Senate bill is reintroduced, Congress should pass it. [cont.] Pew]]></description>
		<wfw:commentRss>http://opiniontoday.com/2013/05/23/broad-support-for-renewed-background-checks-bill-skepticism-about-its-chances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three in Four Workers Plan to Work Past Retirement Age</title>
		<link>http://opiniontoday.com/2013/05/23/three-in-four-workers-plan-to-work-past-retirement-age/</link>
		<comments>http://opiniontoday.com/2013/05/23/three-in-four-workers-plan-to-work-past-retirement-age/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:31:00 +0000</pubDate>
		<dc:creator>OpinionToday.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://opiniontoday.com/?p=13104</guid>
		<description><![CDATA[Three-quarters of U.S. adult workers believe they will continue working past retirement age, with 40% saying they will do so because they want to, and 35% because they will have to. A much smaller percentage &#8212; 19% &#8212; fit the prototypical retirement scenario of someone who plans to stop working [...]]]></description>
		<wfw:commentRss>http://opiniontoday.com/2013/05/23/three-in-four-workers-plan-to-work-past-retirement-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
